Price list
Published prices. No surprises.
Every rate below is in AED. Pick your property type and see exactly what each job costs before you call.
Painting
| Service | Unit | Price (AED) |
|---|---|---|
| Full repaint (walls & ceilings) | per unit | 1,200 |
| Single room repaint | per room | 350 |
| Exterior / facade painting | per sqm | 18 |
| Decorative / texture finish | per wall | 450 |
| Door & frame painting | per door | 120 |
Waterproofing
| Service | Unit | Price (AED) |
|---|---|---|
| Roof waterproofing (membrane) | per sqm | 45 |
| Bathroom waterproofing | per bathroom | 950 |
| Water tank waterproofing | per tank | 1,400 |
| Combo (heat + water) insulation | per sqm | 65 |
| Leak detection & report | per visit | 350 |
Renovation
| Service | Unit | Price (AED) |
|---|---|---|
| Kitchen renovation (standard) | from | 14,000 |
| Bathroom renovation (standard) | from | 8,500 |
| Flooring supply & install | per sqm | 85 |
| Gypsum ceiling works | per sqm | 55 |
| Full renovation | from | 45,000 |
Maintenance
| Service | Unit | Price (AED) |
|---|---|---|
| Handyman visit (up to 2 hrs) | per visit | 180 |
| AC service (per unit) | per unit | 150 |
| Plumbing call-out | per visit | 160 |
| Electrical call-out | per visit | 160 |
| Annual maintenance contract | from / year | 2,400 |
Cleaning
| Service | Unit | Price (AED) |
|---|---|---|
| Deep cleaning | per unit | 550 |
| Move-in / move-out cleaning | per unit | 650 |
| Sofa cleaning | per seat | 35 |
| Carpet cleaning | per sqm | 15 |
| Water tank cleaning | per tank | 450 |
Good to know
- • All prices are in AED and exclude 5% VAT.
- • Prices shown are indicative placeholders — final quotes follow a free site visit.
- • Materials are premium-grade and included unless stated otherwise.